Is There A Refinery At Bandit Camp
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
![]() | MLRS Rocket | 4 | - | - | - |
![]() | 40mm HE Grenade | 24 | 26 sec | - | - |
![]() | Rocket | 5 | 24 sec | ![]() | ![]() |
![]() | Incendiary Rocket | ~ one | 24 sec | ![]() | ![]() |
![]() | High Velocity Rocket | 34 | 3 min 18 sec | - | ![]() |
![]() | Timed Explosive Accuse | iii | 13 sec | ![]() | ![]() |
![]() | Flashlight | ten | three min 29 sec | - | - |
![]() | Jackhammer | 2 | 31 sec | - | - |
![]() | Jackhammer Workbench Refill | 1 | 32 sec | - | - |
![]() | Assault Rifle 5.56 Rifle Ammo | ![]() | 1 min 18 sec | - | ![]() |
![]() | Assault Rifle Explosive five.56 Rifle Ammo | ![]() | 36 sec | - | ![]() |
![]() | Set on Rifle Incendiary 5.56 Rifle Ammo | ![]() | l sec | - | ![]() |
![]() | Assail Rifle HV 5.56 Rifle Ammo | ![]() | ane min 18 sec | - | ![]() |
![]() | Beancan Grenade | 24 | 32 sec | - | ![]() |
![]() | Bolt Activity Rifle v.56 Rifle Ammo | ![]() | seven min 49 sec | - | ![]() |
![]() | Commodities Action Rifle Explosive 5.56 Burglarize Ammo | ![]() | iv min 47 sec | - | ![]() |
![]() | Bolt Action Rifle Incendiary 5.56 Burglarize Ammo | ![]() | 4 min 54 sec | - | ![]() |
![]() | Bolt Action Rifle HV 5.56 Rifle Ammo | ![]() | 7 min 49 sec | - | ![]() |
![]() | Bone Club | 7 | 3 min 1 sec | - | - |
![]() | Bone Order Throw | thirteen | 6 min 15 sec | - | - |
![]() | Bone Knife | 5 | 2 min 15 sec | - | - |
![]() | Os Knife Throw | 12 | vii min 30 sec | - | - |
![]() | Burn down Arrow Hunting Bow | 150 | 2 min 29 sec | ![]() | - |
![]() | Hunting Bow Fire Arrow | ![]() | 2 min 29 sec | ![]() | - |
![]() | Chainsaw | 6 | 55 sec | - | - |
![]() | Salvaged Cleaver | ii | 1 min 41 sec | - | - |
![]() | Salvaged Cleaver Throw | ii | 2 min 30 sec | - | - |
![]() | Compound Bow Fire Arrow | ![]() | 9 min 59 sec | ![]() | - |
![]() | Crossbow Fire Arrow | ![]() | 8 min 56 sec | ![]() | - |
![]() | Double Barrel Shotgun Handmade Beat out | ![]() | four min 6 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Buckshot | ![]() | iii min 30 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Estimate Incendiary Beat | ![]() | 2 min six sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Slug | ![]() | ix min 18 sec | - | ![]() |
![]() | Eoka Pistol Handmade Shell | ![]() | 3 min 43 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Buckshot | ![]() | 3 min x sec | - | ![]() |
![]() | Eoka Pistol 12 Guess Incendiary Beat | ![]() | one min 53 sec | - | ![]() |
![]() | Eoka Pistol 12 Estimate Slug | ![]() | 8 min 21 sec | - | ![]() |
![]() | F1 Grenade | 27 | 35 sec | - | ![]() |
![]() | Flame Thrower | ~ 247 | 48 sec | ![]() | - |
![]() | Multiple Grenade Launcher 40mm Shotgun Round | ![]() | 1 min 12 sec | - | - |
![]() | Hatchet | 2 | one min 49 sec | - | - |
![]() | Hatchet Throw | two | 5 min | - | - |
![]() | Combat Knife | 4 | ane min iii sec | - | - |
![]() | Combat Knife Throw | 3 | 1 min 30 sec | - | - |
![]() | L96 Rifle 5.56 Rifle Ammo | ![]() | 8 min 21 sec | - | ![]() |
![]() | L96 Rifle Explosive 5.56 Rifle Ammo | ![]() | 5 min 8 sec | - | ![]() |
![]() | L96 Rifle Incendiary 5.56 Rifle Ammo | ![]() | 5 min 13 sec | - | ![]() |
![]() | L96 Rifle HV 5.56 Rifle Ammo | ![]() | 8 min 21 sec | - | ![]() |
![]() | LR-300 Assail Burglarize v.56 Rifle Ammo | ![]() | 1 min 31 sec | - | ![]() |
![]() | LR-300 Set on Burglarize Explosive 5.56 Burglarize Ammo | ![]() | 39 sec | - | ![]() |
![]() | LR-300 Assault Rifle Incendiary 5.56 Burglarize Ammo | ![]() | 55 sec | - | ![]() |
![]() | LR-300 Assail Burglarize HV 5.56 Rifle Ammo | ![]() | 1 min 31 sec | - | ![]() |
![]() | M249 v.56 Rifle Ammo | ![]() | 42 sec | - | ![]() |
![]() | M249 Explosive 5.56 Burglarize Ammo | ![]() | 22 sec | - | ![]() |
![]() | M249 Incendiary five.56 Burglarize Ammo | ![]() | 24 sec | - | ![]() |
![]() | M249 HV 5.56 Rifle Ammo | ![]() | 42 sec | - | ![]() |
![]() | M39 Burglarize five.56 Burglarize Ammo | ![]() | i min 42 sec | - | ![]() |
![]() | M39 Rifle Explosive 5.56 Rifle Ammo | ![]() | 51 sec | - | ![]() |
![]() | M39 Rifle Incendiary 5.56 Burglarize Ammo | ![]() | i min four sec | - | ![]() |
![]() | M39 Rifle HV 5.56 Rifle Ammo | ![]() | one min 42 sec | - | ![]() |
![]() | M92 Pistol Pistol Bullet | ![]() | one min 35 sec | - | ![]() |
![]() | M92 Pistol Incendiary Pistol Bullet | ![]() | 57 sec | - | ![]() |
![]() | M92 Pistol HV Pistol Ammo | ![]() | one min 35 sec | - | ![]() |
![]() | Mace | two | 2 min 1 sec | - | - |
![]() | Mace Throw | 2 | 2 min 30 sec | - | - |
![]() | Machete | 2 | 1 min 27 sec | - | - |
![]() | Machete Throw | 3 | 3 min 45 sec | - | - |
![]() | MP5A4 Pistol Bullet | ![]() | 1 min 37 sec | - | ![]() |
![]() | MP5A4 Incendiary Pistol Bullet | ![]() | 57 sec | - | ![]() |
![]() | MP5A4 HV Pistol Ammo | ![]() | 1 min 37 sec | - | ![]() |
![]() | Paddle | ii | 2 min 6 sec | - | - |
![]() | Pickaxe | i | 2 min xxx sec | - | - |
![]() | Pickaxe Throw | 2 | three min 45 sec | - | - |
![]() | Waterpipe Shotgun Handmade Shell | ![]() | half dozen min 13 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Judge Buckshot | ![]() | 5 min 19 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Incendiary Shell | ![]() | three min 9 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Slug | ![]() | fourteen min 1 sec | - | ![]() |
![]() | Python Revolver Pistol Bullet | ![]() | 3 min 22 sec | - | ![]() |
![]() | Python Revolver Incendiary Pistol Bullet | ![]() | two min half dozen sec | - | ![]() |
![]() | Python Revolver HV Pistol Ammo | ![]() | 3 min 22 sec | - | ![]() |
![]() | Revolver Pistol Bullet | ![]() | 4 min 5 sec | - | ![]() |
![]() | Revolver Incendiary Pistol Bullet | ![]() | two min 33 sec | - | ![]() |
![]() | Revolver HV Pistol Ammo | ![]() | 4 min 5 sec | - | ![]() |
![]() | Stone | 6 | half dozen min 35 sec | - | - |
![]() | Stone Throw | 12 | 7 min 30 sec | - | - |
![]() | Salvaged Axe | ane | i min 33 sec | - | - |
![]() | Salvaged Axe Throw | i | iii min | - | - |
![]() | Salvaged Hammer | 1 | 1 min forty sec | - | - |
![]() | Salvaged Hammer Throw | 2 | 3 min 45 sec | - | - |
![]() | Salvaged Icepick | ane | 1 min 33 sec | - | - |
![]() | Salvaged Icepick Throw | ii | 5 min | - | - |
![]() | Satchel Accuse | 6 | xvi sec | - | ![]() |
![]() | Pump Shotgun Handmade Shell | ![]() | two min 28 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Buckshot | ![]() | 2 min six sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Incendiary Crush | ![]() | ane min 17 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Slug | ![]() | 5 min 42 sec | - | ![]() |
![]() | Semi-Automatic Pistol Pistol Bullet | ![]() | ii min 37 sec | - | ![]() |
![]() | Semi-Automated Pistol Incendiary Pistol Bullet | ![]() | i min 38 sec | - | ![]() |
![]() | Semi-Automated Pistol HV Pistol Ammo | ![]() | ii min 37 sec | - | ![]() |
![]() | Semi-Automated Burglarize five.56 Rifle Ammo | ![]() | 2 min 42 sec | - | ![]() |
![]() | Explosive 5.56 Rifle Ammo Semi-Automatic Burglarize | 167 | 1 min 11 sec | - | ![]() |
![]() | Semi-Automatic Rifle Explosive five.56 Rifle Ammo | ![]() | 1 min eleven sec | - | ![]() |
![]() | Semi-Automated Rifle Incendiary 5.56 Burglarize Ammo | ![]() | 1 min 40 sec | - | ![]() |
![]() | Semi-Automatic Burglarize HV 5.56 Rifle Ammo | ![]() | ii min 42 sec | - | ![]() |
![]() | Custom SMG Pistol Bullet | ![]() | two min 7 sec | - | ![]() |
![]() | Custom SMG Incendiary Pistol Bullet | ![]() | ane min 21 sec | - | ![]() |
![]() | Custom SMG HV Pistol Ammo | ![]() | 2 min 7 sec | - | ![]() |
![]() | Spas-12 Shotgun Handmade Trounce | ![]() | two min 7 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Buckshot | ![]() | one min 47 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Incendiary Shell | ![]() | 1 min 4 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Slug | ![]() | iv min 49 sec | - | ![]() |
![]() | Stone Hatchet | v | 3 min iv sec | - | - |
![]() | Stone Hatchet Throw | 12 | 7 min 30 sec | - | - |
![]() | Rock Pickaxe | 5 | two min 43 sec | - | - |
![]() | Stone Pickaxe Throw | 12 | 7 min 30 sec | - | - |
![]() | Stone Spear | 5 | 2 min 13 sec | - | - |
![]() | Longsword | 2 | 1 min 21 sec | - | - |
![]() | Longsword Throw | 2 | ii min 30 sec | - | - |
![]() | Salvaged Sword | 2 | 1 min 16 sec | - | - |
![]() | Salvaged Sword Throw | 2 | three min 45 sec | - | - |
![]() | Thompson Pistol Bullet | ![]() | two min five sec | - | ![]() |
![]() | Thompson Incendiary Pistol Bullet | ![]() | ane min 18 sec | - | ![]() |
![]() | Thompson HV Pistol Ammo | ![]() | two min 5 sec | - | ![]() |
![]() | Torch | 18 | 13 min 17 sec | ![]() | - |
![]() | Torch Lit | ~ 72 | 12 min 1 sec | ![]() | - |
![]() | Wooden Spear | 5 | 3 min 4 sec | - | - |
9
106 pts. 3 years ago
Most efficent stacking equally of 2019-02-fourteen:
- Crude Oil x 150
- Crude Oil x 139
- Crude Oil x 55
- Wood x g
This produces:
- Low Grade Fuel x 500
- Low Grade Fuel x 500
- Low Grade Fuel x 32
- Charcoal x 751
5
Secretninja 26 pts. 4 years ago
Cannot exist picked upward in one case placed
iii
Grand_Master_Farmer 143 pts. yr ago
It only takes 25 minutes to turn an entire stack of wood into charcoal versus 33 minutes and twenty seconds for the furnaces or over 2 hours in the grill, bivouac and fireplace. This makes it much more efficient for producing charcoal in a hurry.
1
Heide Knight xi pts. 3 years ago
with the efficient stacking of higher up the process takes 25 min.
1
Zach 34 pts. twelvemonth agone
Unlike Large Furnace, this item tin can exist covered with a roof tile. Needs about ane square tile worth of infinite to fit. Cannot be placed on foundations however so make sure you build the refinery first then proceed to environs it.
Is There A Refinery At Bandit Camp,
Source: https://rustlabs.com/item/small-oil-refinery
Posted by: suttonhimin1936.blogspot.com
0 Response to "Is There A Refinery At Bandit Camp"
Post a Comment