Heavy Metal Armor Fallout 76
lookout 01:54
Obi-Wan Finale - The Loop
Metal armor is a set of armor in Fallout 76.
Contents
- i Groundwork
- two Characteristics
- two.1 Crafting
- 2.2 Base stats
- 3 Modifications
- three.1 Material
- iii.ii Misc (Limbs)
- 3.three Miscellaneous (Torso)
- 3.4 Cosmetic
- 4 Locations
- five References
Groundwork
A crude adjust of armor crafted into a protective adjust by a blacksmith - or a wastelander with a blowtorch. Metallic armor is heavy, rugged, and can be readily manufactured from scrap, though requires skill to make an constructive suit of armor that isn't a danger to its ain wearer.
The adjust consists of a protective plate with a prominent gorget, made out of shaped scrap canvass metal with additional protective plates attached via repurposed rebar to provide a degree of motion for the lower body. The plate forms a single-slice shell that extends over the shoulders to the upper back, worn with a thick layer of salvaged material for padding and to prevent chafing. A tire is tied to the lower back using leather straps and string, providing softer cover for vulnerable organs and a bit of comfort while sitting or leaning.
The shoulders are protected by a pair of axillary protectors, in the shape of medieval pauldrons with pronounced ridges and rings, and a cloth protector wrapped around the upper arm to avoid injury.
The limbs are covered by rudimentary protectors made out of salvaged sheet metal roughly hammered into its proper shape. Forearm sections are attached to thick material padding and held together with leather straps, while the shin guards are worn over trousers with two simple leather straps. The heavy armor reinforces both, with additional plating on the lower legs and crude blades on the forearms.
Iv joint protectors for the knees and elbows complete the loadout, with 4 spikes in a foursquare pattern attached on the elbows for that bit of extra grease in bar fights. The heavy variant also features a large utility belt with multiple pockets and boosted, oversized plating on the thighs and knees, with more carry pouches bolted onto them. Finally, the armor boasts a large groin protector - or cod slice in some circles.
Characteristics
Metal armor consists of five different pieces that brand up the unabridged set, one for each limb, and also as a torso slice. They can be worn over thin wear with ease, and can exist modified with standard armor mods, although only cloth mods change the armor's appearance. Metal armor is tilted more toward protection confronting ballistic weapons[i] although it does protect against energy based weaponry.
Although all these metal armor variants are post-War creations intended to be worn with the metal helmet, they are usually plant sporadically.
Crafting
Components | Requirements | Products | ||
---|---|---|---|---|
0 Ballistic Cobweb 4 Leather 1 Steel x Spiral 5 Cloth | Armor Workbench Plan: Heavy Metal Torso | i Metal Chest Piece |
Components | Requirements | Products | ||
---|---|---|---|---|
0 Ballistic Fiber ii Leather 17 Steel five Screw two Textile | Armor Workbench Plan: Heavy Metal Arms | ane Metal Correct Arm |
Components | Requirements | Products | ||
---|---|---|---|---|
0 Ballistic Fiber iii Leather 22 Steel 7 Screw 4 Fabric | Armor Workbench Program: Heavy Metal Legs | 1 Metallic Correct Leg |
Base of operations stats
Type | Piece | Level | Protection | Weight | Value | ||
---|---|---|---|---|---|---|---|
Ballistic Harm | Energy Harm | Radiation | |||||
Regular | Chest | 10 | 20 | iii | 0 | 3.v | 25 |
20 | 24 | 5 | |||||
30 | 33 | seven | |||||
40 | 42 | ix | |||||
fifty | 51 | xi | |||||
Limb | x | eight | 1 | 0 | 1.eight | 15 | |
20 | 12 | 2 | |||||
thirty | xvi | 3 | |||||
forty | 18 | 4 | |||||
50 | 20 | 5 | |||||
Sturdy | Chest | 10 | 26 | 4 | 0 | ||
20 | 32 | 7 | |||||
30 | 43 | 9 | |||||
40 | 55 | eleven | |||||
50 | 67 | 13 | |||||
Limb | 10 | 11 | ii | 0 | |||
20 | xvi | 3 | |||||
xxx | 21 | 4 | |||||
40 | 24 | 5 | |||||
fifty | 26 | 6 | |||||
Heavy | Chest | 10 | 34 | 4 | 0 | ||
xx | 42 | 7 | |||||
30 | 56 | 10 | |||||
40 | 72 | 12 | |||||
50 | 87 | fourteen | |||||
Limb | 10 | 14 | 3 | 0 | |||
twenty | xx | 4 | |||||
xxx | 27 | 6 | |||||
40 | 32 | seven | |||||
50 | 34 | eight |
^ All the above are from non-modified pieces.
Modifications
This item has the following modification slots: Material, Misc. All numbers are relative to the base stats.
- Material mods can't exist swapped between arms and legs, even though they cost the same and provide the same bonuses.
Material
Type | Slot | Protection | Value | Weight | Resources | Perks Required | |
---|---|---|---|---|---|---|---|
Ballistic | Energy | ||||||
Standard | Torso | ||||||
Limbs | |||||||
Painted | Torso | +5-fifteen | +1-3 | +x% | +10% | 2 Agglutinative 6 Steel 4 Fabric | |
Limbs | +2-10 | +one | 1 Adhesive 2 Steel ii Cloth | ||||
Enameled | Torso | +6-20 | +one-four | +30% | +15% | 2 Adhesive 8 Steel 4 Material | |
Limbs | +iii-13 | +ane-2 | i Adhesive 3 Steel 2 Fabric | ||||
Assimilated | Torso | +7-25 | +1-5 | +50% | +twenty% | iii Agglutinative 10 Steel 4 Cloth | |
Limbs | +four-15 | +one-three | 2 Adhesive 4 Steel 2 Material | ||||
Shadowed | Torso | +5 | +4 | +50% | +twenty% | 2 Adhesive 6 Rubber vii Steel 4 Fabric | |
Limbs | +2-x | +1 | 1 Adhesive ii Rubber 2 Steel ii Cloth | ||||
Polished | Trunk | +8-30 | +2-6 | +75% | +30% | 4 Agglutinative 12 Steel 4 Textile | |
Limbs | +five-20 | +1-4 | ii Agglutinative 5 Steel 2 Cloth |
Misc (Limbs)
Name | Upshot | Value | Weight | Resources | Perks Required | |
---|---|---|---|---|---|---|
Lighter Build | +2 AP | +20% | -x% | four Cork four Fiberglass iii Adhesive 3 Rubber | None | |
Pocketed | +5 carrying capacity | +xxx% | +10% | 3 Adhesive 4 Leather 4 Material | ||
Braced (Artillery simply) | +25% damage blocked | +20% | +25% | 6 Os five Agglutinative 4 Steel | ||
Brawling (Artillery simply) | +x% Unarmed harm | +20% | +25% | three Os 5 Adhesive 4 Lead two Screw | ||
Cushioned (Legs but) | -50% falling damage | +30% | +15% | 7 Cork five Adhesive vii Rubber 6 Fabric | ||
Strengthened | -15% limb impairment | +50% | +30% | v Adhesive 5 Plastic 5 Steel five Screw | ||
Deep Pocketed | +10 carrying capacity | +fifty% | +15% | nine Aluminum 7 Gold 6 Screw five Cloth | ||
Lead Lined | +10 Radiation resistance | +seventy% | +30% | six Adhesive viii Lead four Spiral | ||
Stabilized (Arms only) | +5% scope stability | +thirty% | +25% | 7 Aluminum 3 Fiber Optics six Adhesive four Spring | ||
Muffled (Legs merely) | +x% harder detection for enemies | +40% | +15% | half-dozen Adhesive 7 Rubber 5 Fabric | ||
Aerodynamic (Arms only) | -5% power set on AP price | +30% | +15% | 7 Aluminum half-dozen Fiberglass seven Adhesive 5 Leap | ||
Custom Fitted (Legs only) | -5% sprint AP cost | +40% | +15% | seven Adhesive 8 Leather iv Rubber 5 Spring | ||
Ultra-Light Build | Greatly reduces weight. Adds v AP. | +40% | -xx% | 9 Aluminum 6 Cork viii Fiberglass 5 Condom 6 Spiral | ||
Weighted (Arms only) | +10% armor penetration for melee and unarmed attacks | +60% | +forty% | 10 Aluminum 4 Bone four Fiberglass viii Agglutinative | ||
Sleek (Legs but) | +5% move speed while sneaking | +50% | +10% | 5 Fiberglass viii Agglutinative iv Oil 10 Rubber |
Miscellaneous (Body)
Type | Effect | Weight | Resources | Perks Required | ||
---|---|---|---|---|---|---|
Lighter Build | +five AP | +20% | -10% | 4 Cork 4 Fiberglass iii Adhesive 3 Safe | None | |
Padded | -25% damage taken from explosions | +thirty% | +15% | three Ballistic Fiber three Adhesive 3 Safety | ||
Pocketed | Improved carrying capacity (+x). | +30% | +10% | iii Adhesive 4 Leather 4 Fabric | ||
Asbestos Lining | +15 Energy resistance and immunity to existence set on fire | +xxx% | +30% | 6 Ballistic Fiber 6 Asbestos 5 Adhesive 3 Rubber | ||
Deep Pocketed | Improved conveying capacity (+twenty). | +50% | +fifteen% | 9 Aluminum seven Gold 6 Spiral 5 Cloth | ||
Lead Lined | +15 Radiation resistance | +70% | +30% | 6 Adhesive eight Pb four Spiral | ||
Dumbo | -50% damage taken from explosions | +60% | +xxx% | half-dozen Ballistic Fiber 3 Fiberglass seven Adhesive 4 Rubber | ||
Ultra-Light Build | + 10 AP | +40% | -20% | 6 Cork viii Fiberglass 7 Adhesive 5 Safe | ||
Pneumatic | Reduces the magnitude of incoming staggers. | +50% | +20% | 5 Aluminum 7 Ballistic Fiber 8 Adhesive 10 Pb | ||
BioCommMesh | Increases duration of chems by 50%. | +50% | +30% | 12 Aluminum 8 Circuitry 8 Adhesive half-dozen Material |
Corrective
All cosmetic skins are bachelor exclusively through the Diminutive Store.
Proper noun | Image | Description |
---|---|---|
Slicked | | Bring the party to the battleground with this distinctive Slicked Metal Armor paint. |
Camouflage | | No need to hibernate with this Camouflage Paint for your Metal Armor. |
Pinkish | | Who said armor has to exist drab? Bring a little color to your fights with this Pink Pigment for your Metallic Armor. |
Vault-Tec | | From your friends at Vault-Tec, an officially branded pigment for your sturdy Metal Armor. |
Costless States | | Y'all have the right to be well armored with this Free States Metallic Armor Paint. |
Locations
- Sold by Raider, Responder, and Free State vendor bots. Also the Whitespring hunting supplies vendor.
References
- ↑ Fallout iv loading screen hints: "Metallic Armor offers additional protection against ballistic damage."
Heavy Metal Armor Fallout 76,
Source: https://fallout-archive.fandom.com/wiki/Heavy_metal_armor_(Fallout_76)
Posted by: suttonhimin1936.blogspot.com
0 Response to "Heavy Metal Armor Fallout 76"
Post a Comment